Les mâles |
2011 AINHOA LE FLUTISTE M al, 1m50 WH JUSTICE - AINHOA MISTENFLUTE ( Padrons Immage) https://ffecompet.ffe.com/cheval#id=23fc7e1882d568f2b31113ca4a2243e6 | stallion |
2011 AINHOA LE REBEL M AINHOA ZEL SHAH - AINHOA LA REBELLE (Sol d'Oa) | SOLD |
2011-2012 AINHOA MIRSHAH M AINHOA ZEL SHAH - MIRIS EL AINHOA (Arbekoa) | SOLD SPAIN |
2011 AINHOA MILOR Gelding, bai MILOR AL SHAQAB - AINHOA MIRIS https://ffecompet.ffe.com/cheval#id=7875d4c15dd2217ecec4997d7754266c | EEDD Oman |
2011 AINHOA LE DJEUNS M AINHOA KESBEROY - AINHOA SOLDJANIE https://ffecompet.ffe.com/cheval#id=4d490ebb8ef6006d7af24fdd4d5a45d8 | EEDD haras de Jalima |
2011 AINHOA LE PARAIN Gelding, al br 1m 56 AINHOA KESBEROY - PAGAILLE D'AINHOA https://ffecompet.ffe.com/cheval#id=adf90a4c0da3bcd4f4e6ce22b1fe35f2 | in training endurance Sabine Garcia |
2011 AINHOA TIBEROY Gelding, al br 1m55 AINHOA KESBEROY - AINHOA SOLEILIA https://ffecompet.ffe.com/cheval#id=2bebb15f0bc74d80288887cb62da2113 | SOLD UAE |
2011 AINHOA KELFOL aa 50% Gelding, gr 1m54 AINHOA KESBEROY ar - OA LA TOTALE ps https://ffecompet.ffe.com/cheval#id=1bcb2d37db98b7c28fb4f4e358320739 | SOLD |
2011 AINHOA PALMIX Gelding, al AINHOA ECLIPSE - AINHOA PALMIRAH https://ffecompet.ffe.com/cheval#id=185029602ca7f7277e687c150b2ccfd3 | SOLD |
2011 AINHOA RAANIX Gelding, gr 1m60 AINHOA ECLIPSE - AINHOA RANAA https://ffecompet.ffe.com/cheval#id=bdfb228fe8636aec802fbe173c0b60a8 | SOLD |
2011 AINHOA DJASS M, bai DAHESS - AINHOA SYLDJANIE | in training racetrack Germany J Weissmeyer |
2011 AINHOA MADJMILI Gelding,al m 1,56 MADJANI - AINHOA SIMILI https://ffecompet.ffe.com/cheval#id=9368e14f297304365ef262df3fe7f9fa | SOLD JUMA'S TEAM |
2011 AINHOA ALRIK Gelding, bai 1m55 DARIKE - AINHOA PENALBA https://ffecompet.ffe.com/cheval#id=2c688ca94bc65c8d5e283a9fbfd0aeb4 | in training endurance jordi Arboix |
2011 ONDE DE CHOC Gelding AA 25% 1,62 POLICY MAKER ps - ONDLINOA aa (Sol d'oa) https://ffecompet.ffe.com/cheval#id=c2c1a2ee3bf235941a63521e987c0e3c | in training endurance Sebastien Valerio |
Les Femelles |
2011 AINHOA ZEIA F, gr 1,52m AINHOA ZEL SHAH- AINHOA CHAH VALI (Maliknoa) https://ffecompet.ffe.com/cheval/TVRFMU5qSTNNRER5NW9saWJtL0ZaZz09#performances | in training endurance Janet Vanwijck |
2011 AINHOA ZELLADONA F, gr AINHOA ZEL SHAH - AINHOA BELLADONA (Shakliro) https://ffecompet.ffe.com/cheval/TVRFMU5qSTNNREhjQnlKMXB2QXdOdz09#performances https://data.fei.org/Horse/Performance.aspx?p=C2D9C1851BDAB300FB7AD2D03B722DB7 | SOLD |
2011 AINHOA ZELTSARINE F, al 1,56m AINHOA ZEL SHAH - AINHOA BELTSARINE (Padrons Immage) https://ffecompet.ffe.com/cheval/TVRFMU5qSTNNRE8rZ1UrOWpRcENEUT09#performances | in training endurance haras d'aïnhoa |
2011 AINHOA ELOIA F AINHOA BELLISSIMO - AINHOA ENSENIA | SOLD |
2011 AINHOA CLIPS F bai 1,54m AINHOA ECLIPSE - AINHOA ALBINA https://ffecompet.ffe.com/cheval/TVRFMU5qSTJORE5Xd0M3L0JQbjdxUT09#performances | in training endurance Edmée Merlin |
2011 AINHOA NUITELLA F, al AKIM DE DUCOR - AINHOA TIDJANUIT https://ffecompet.ffe.com/cheval/TVRFMU16QTNNemNQY3pUYTMwS3krdz09#performances https://data.fei.org/Horse/Performance.aspx?p=689E211D3FD892F09D0810ACDD316D72 | SOLD Barhain |
2011 AINHOA ALNAIS F, al br 1,55m AL NASR - AINHOA ANAIS https://ffecompet.ffe.com/cheval/TVRFMU5URTFOamd1dU5GWThJRE1udz09#performances | in training endurance haras d'aïnhoa |
2011 AINHOA BELLEDENUIT F, bai 1,58m DAHESS - NUIT D'AINHOA https://ffecompet.ffe.com/cheval/TVRFME56SXhOelVJSUlNWGI3bk5Edz09#performances | in training endurance haras d'aïnhoa |